WASPC Legislation
Get The Word Out Forums
WA Crime Statistics
Programs Projects Services
Members Only Area
Employment


County ADP and Percent of Use 2007

RATED CAPACITY, AVERAGE DAILY POPULATION, AND PERCENT OF USE AND POST_TRIAL FELONS 2007

County Jail Design Capacity ADP % Of Use Post Trial Felons
Adams 28 27 96% 3
Asotin 52 62.40 120% 11.80
Benton 800 678 85%  
Chelan 197 392 199% 44
Clallam 120 117 98% 7
Clark 814 758 93% 137
Columbia 8      
Cowlitz 356 319/td> 90% 137
Ferry 44 30 68% 6
Franklin 146   0%  
Garfield 16 5 31% 0
Grant 185 208 112% 28/td>
Grays Harbor 176 137.2 78%; N/A
Island 91 51 56% 10
Jefferson 49 43 88% 9
King 3039 2,611 86% 228
Kitsap 535 433 81% 86
Kittitas 45 110.4 245% 0
Klickitat 49 43 88% 7
Lewis 356 240 67% 183.3
Lincoln 19 14 74% 2
Mason 144 116 81% 30
Okanogan 183 168.22 92% 13.4
Pacific 29 31 107% 4
Pend Oreille 31 30 97% N/A
Pierce 1479 1471.2 99% 321.9/td>
Skagit 83 237.2 286% 87.4
Skamania 47 33 70% 0
Snohomish 1220 1284 105% 183
Spokane 650 614.14 94% 103.4
Stevens 40 51.1 128% N/A
Thurston 408 393 96% 127
Wahkiakum 14 9 64% 2
Walla Walla 115 88.4 77% N/A
Whatcom 298 379 127% 60
Whitman 34 29 85% 4
Yakima 1136 880 77% N/A
TOTALS
13,036
12,093.29
1,835.2

WASPC Conference Information
WATPA
LEOSA
Registered Sex Offenders
Training
Professional Development
  Washington Association of Sheriffs & Police Chiefs
3060 Willamette Dr. NE #200 Lacey WA, 98516
Phone: 360-486-2380 | Fax: 360-486-2381