WASPC Legislation
Get The Word Out Forums
WA Crime Statistics
Programs Projects Services
Members Only Area
Employment


County ADP and Percent of Use 2006

RATED CAPACITY, AVERAGE DAILY POPULATION, AND PERCENT OF USE AND POST_TRIAL FELONS 2006

County Jail Rated Capacity ADP % Of Use Post Trial Felons
Adams 28 29 104% 6.4
Asotin 52 61.8 ``9% 5
Benton 800 680 85% 0
Chelan 197 401 204% 44.6
Clallam 157 121.4 77% 5.9
Clark 745 798 106% 172
Columbia 8 6.5 81% 0
Cowlitz 149 295 198% 122.5
Ferry 22 21.4 97% 6.2
Franklin 146 194 133 0
Garfield 6 3.9 65% .8
Grant 85 167.8 197% 39.7
Grays Harbor 176 149.9 85 0
Island 58 51 88% 7.9
Jefferson 49 43 88% 8.6
King 2751 2,665 97% 338.9
Kitsap 445 403.7 91% 85
Kittitas 45 101 224% 42.9
Klickitat 38 48 126% 11.6
Lewis 356 269 76% 205
Lincoln 15 14.3 95% 2.2
Mason 65 129 198 7.1
Okanogan 183 166.45 91% 0
Pacific 29 35 121% 7
Pend Oreille 0 0 0 0
Pierce 1717

1,361

79% 227
Skagit 83 242 292% 58
Skamania 47 32.9 83% 7
Snohomish 1220 1206 99% 160
Spokane 600 632.3 105% 30.20
Stevens 40 44.6 112% 5.6
Thurston 408 504 124% 187.3
Wahkiakum 14 8 57% 1.3
Walla Walla 115 94.2 82% 0
Whatcom 212 266 125% 29.8
Whitman 34 27 79% 4.1
Yakima 958 987 103% 160.7
TOTALS
12,023
12,248.95
119%
1,985.3

WASPC Conference Information
WATPA
LEOSA
Registered Sex Offenders
Training
Professional Development
  Washington Association of Sheriffs & Police Chiefs
3060 Willamette Dr. NE #200 Lacey WA, 98516
Phone: 360-486-2380 | Fax: 360-486-2381