WASPC Legislation
Get The Word Out Forums
WA Crime Statistics
Programs Projects Services
Members Only Area
Employment


County ADP and Percent of Use 2004

RATED CAPACITY, AVERAGE DAILY POPULATION, AND PERCENT OF USE AS OF DECEMBER 2004

County Jail Months Reported Rated Capacity ADP % Over Capacity # Over Capacity
Adams 12 28 23 82.1% 0
Asotin 6 21 35 166.7% 14
Benton 12 740 659 89.1% 0
Chelan 12 197 313 158.9% 116
Clallam 12 157 105 66.9% 0
Clark 12 745 689 92.5% 0
Columbia 12 5 7 140.0% 2
Cowlitz 12 149 250 167.8% 101
Ferry 0 0 0 0% 0
Franklin 10 157 138 87.9% 0
Garfield 12 6 4 66.7% 0
Grant 12 85 186 218.8% 101
Grays Harbor 12 120 139 115.9% 19
Island 12 58 52 89.7% 0
Jefferson 12 49 43 87.7% 0
King 12 2751 2448 89.0% 0
Kitsap 12 310 340 109.7% 30
Kittitas 12 45 93 206.7% 48
Klickitat 11 38 50 131.6% 12
Lewis 10 186 181 97.3% 0
Lincoln 8 15 13 86.7% 0
Mason 12 65 95 146.2% 30
Okanogan 12 132 140 106.1% 8
Pacific 12 29 28 96.6% 0
Pend Oreille 6 20 23 115.0% 2
Pierce 12 1272

1246

98.0% 0
San Juan * 0 0 .0 0.0% -
Skagit 12 145 261 180.0% 116
Skamania 11 17 27 158.8% 10
Snohomish 12 659 1150 174.5% 491
Spokane 12 519 645 124.3% 126
Stevens 12 40 35 87.5% 0
Thurston 12 408 469 115.0% 61
Wahkiakum 12 14 8 57.1% 0
Walla Walla 4 50 99 198.0% 50
Whatcom 11 212 247 116.5% 35
Whitman 12 34 34 100.0% 0
Yakima 12 958 1028 107.3% 70
TOTALS -
10438
11303
114.02%
1442

WASPC Conference Information
WATPA
LEOSA
Registered Sex Offenders
Training
Professional Development
  Washington Association of Sheriffs & Police Chiefs
3060 Willamette Dr. NE #200 Lacey WA, 98516
Phone: 360-486-2380 | Fax: 360-486-2381