WASPC Legislation
Get The Word Out Forums
WA Crime Statistics
Programs Projects Services
Members Only Area
Employment


County ADP and Percent of Use 2003

RATED CAPACITY, AVERAGE DAILY POPULATION, AND PERCENT OF USE AS OF DECEMBER 2003

County Jail Months Reported Rated Capacity ADP % Over Capacity # Over Capacity
Adams 12 28 18 64.3% 0
Asotin 0 0 0 0.0% -
Benton 12 575 395 68.7& 0
Chelan 12 197 323 164.0% 126
Clallam 12 120 80 66.7% 0
Clark 11 745 721 96.8% 0
Columbia 0 0 .0 0.0% -
Cowlitz 12 149 371 249.0% 222
Ferry 12 22 13 59.1% 0
Franklin 12 157 152 96.8% 0
Garfield 12 6 6 100.0% 0
Grant 12 85 201 236.5% 116
Grays Harbor 11 120 124 103.3% 4
Island 6 58 71 122.4% 13
Jefferson 12 49 46 93.9% 0
King 12 2751 2393 87.0% 0
Kitsap 12 310 292 94.2% 0
Kittitas 12 45 108 240.0% 63
Klickitat 12 38 52 136.8% 14
Lewis 12 186 234 125.8% 48
Lincoln 10 15 15 100.0% 0
Mason 2 65 107 164.6% 42
Okanogan 12 132 140 106.1% 8
Pacific 12 29 29 100.0% 0
Pend Oreille 12 20 21 105.0% 1
Pierce 12 1272

1200

94.3% 0
San Juan * 0 0 .0 0.0% -
Skagit 12 165 281 170.3% 116
Skamania 11 17 23 135.3% 6
Snohomish 12 659 874 132.6% 215
Spokane 12 519 603 116.2% 84
Stevens 12 22 30 136.4% 8
Thurston 12 408 413 101.2% 5
Wahkiakum 12 14 9 64.3 0
Walla Walla 12 88 92 104.5% 4
Whatcom 12 212 239 112.7% 27
Whitman 12 34 30 88.2% 0
Yakima 12 938 1029 109.7% 91
TOTALS -
10250
10735
104.7%
1213

WASPC Conference Information
WATPA
LEOSA
Registered Sex Offenders
Training
Professional Development
  Washington Association of Sheriffs & Police Chiefs
3060 Willamette Dr. NE #200 Lacey WA, 98516
Phone: 360-486-2380 | Fax: 360-486-2381